Developed by TiMi Studios, Pokémon UNITE is aiming to spice up the MOBA genre with one of the most successful IPs in gaming history. While the gameplay and environment will be thrilling in their own rights, they won’t be the only aspects that will keep players coming back for more.
Aside from battle passes and quests, UNITE also has a progression system. As players play more, they’ll be able to increase their trainer level, unlocking more rewards in the process. Whenever you play a match, you’ll gain XP toward your next trainer level once the game is over.
By leveling up your trainer level, you’ll be able to unlock new Pokémon, attacks, and defensive techniques, helping you improve your gameplay.
Though there’s a level cap in the game, it can increase in the future as UNITEreceives more content and events. Here are all the trainer level requirements and rewards.
All the Trainer Level requirements and rewards
Level | Total Required XP | Reward | Quantity |
2 | 100 | Slowbro | |
3 | 250 | Gold | 950 |
4 | 450 | Potion | |
5 | 700 | Venusaur | |
6 | 950 | Unlock the ranked mode | |
7 | 1,400 | X Attack | |
8 | 2,050 | X Defense | |
9 | 2,900 | Item upgrade | 50 |
10 | 3,950 | Fluffy Tail | |
11 | 5,200 | Eject Button | |
12 | 6,650 | Item upgrade | 50 |
13 | 8,300 | White Smoke | |
14 | 10,150 | Full Heal | |
15 | 12,200 | Item upgrade | 50 |
16 | 14,400 | Goal accelerator | |
17 | 16,750 | Ticket | 300 |
18 | 19,250 | Item upgrade | 80 |
19 | 21,900 | Item upgrade | 80 |
20 | 24,700 | Ticket | 300 |
21 | 28,050 | Item upgrade | 80 |
22 | 31,950 | Item upgrade | 80 |
23 | 36,400 | Ticket | 300 |
24 | 41,400 | Item upgrade | 80 |
25 | 46,950 | Gold | 950 |
26 | 52,550 | Ticket | 300 |
27 | 58,200 | Item upgrade | 80 |
28 | 63,900 | Gold | 950 |
29 | 69650 | Ticket | 300 |
30 | 75,450 | Item upgrade | 100 |
31 | 81,350 | Gold | 950 |
32 | 87,350 | Ticket | 300 |
33 | 93,450 | Item upgrade | 100 |
34 | 99,650 | Gold | 950 |
35 | 105,950 | Ticket | 300 |
36 | 112,300 | Item upgrade | 100 |
37 | 118,700 | Gold | 950 |
38 | 125,150 | Ticket | 300 |
39 | 131,650 | Item upgrade | 100 |
40 | 138,600 | Item upgrade | 100 |
ncG1vNJzZmicn6mytLzOq6usZpOkunC8zqScpqeeZLumw9JomKWkXam%2ForXNnqlmpJWrsq150Z6orqGimrqmutOsZJqmlGK%2FpsPAq5usZZmjerG7yp6kqKZdqruqwMQ%3D