Teamfight Tactics’ Festival of Beasts is here, and with the new set comes a new mechanic.
In Fates, picking the right “Chosen” champion for your team could mean the difference between winning and losing.
You’ll occasionally be offered a two-star Chosen champion in your shop. It’ll cost three times its normal one-star price, but it’ll come with some extra power. These champions have a pre-determined stats buff that’s always the same.
Once you buy a Chosen champion, other Chosen champions will no longer appear in your shop. You can only have one at a time. You can sell your Chosen champion, however, and take a different route. This gives you a few strategic options, allowing you to cater to your comp.
Chosen champion tiers depend on your current level. The higher your level, the higher their tier.
Level | Tier one | Tier two | Tier three | Tier four | Tier five |
One | 100 percent | 0 percent | 0 percent | 0 percent | 0 percent |
Two | 100 percent | 0 percent | 0 percent | 0 percent | 0 percent |
Three | 100 percent | 0 percent | 0 percent | 0 percent | 0 percent |
Four | 80 percent | 20 percent | 0 percent | 0 percent | 0 percent |
Five | 40 percent | 55 percent | 5 percent | 0 percent | 0 percent |
Six | 0 percent | 60 percent | 40 percent | 0 percent | 0 percent |
Seven | 0 percent | 40 percent | 58 percent | 2 percent | 0 percent |
Eight | 0 percent | 0 percent | 60 percent | 40 percent | 0 percent |
Nine | 0 percent | 0 percent | 0 percent | 60 percent | 40 percent |
Chosen champions also come with extra stats, including 200 bonus health and a unique bonus stat based on the champion.
400 health | 30 percent spell power | 20 attack damage | 25-percent reduced mana cost |
Aatrox | Akali | Olaf | Azir |
Braum | Annie | Samira | Janna |
Cho’Gath | Aurelion Sol | Sivir | Lulu |
Elise | Brand | Tryndamere | Pyke |
Garen | Darius | Takin | Rakan |
Fiora | Diana | Xayah | Vi |
Irelia | Kalista | Yasuo | Yuumi |
Jarvan IV | Katarina | Zed | Zilean |
Jax | Kayle | ||
Lee Sin | Kennen | ||
Maokai | Kindred | ||
Nasus | Morgana | ||
Nautilus | Neeko | ||
Nunu | Nidalee | ||
Ornn | Sett | ||
Sejuani | Teemo | ||
Shen | Tristana | ||
Shyvana | Twisted Fate | ||
Swain | Veigar | ||
Tahm Kench | Vladimir | ||
Wukong | |||
Yone |
This article will be updated when Riot adjusts Chosen champions and their mechanics.
ncG1vNJzZmicn6mytLzOq6usZpOkunDAxa1mp52nqHymwsSrsK2gmaO0bsXOrmSnnZWZerW7jKSlqK9dqbO1ecKhpqydnmK6pq%2FHmqWimw%3D%3D