The stage is set for the most important League of Legends event of the year.
The 2019 World Championship brings together 16 of the best teams and pits them against one another in a brawl of epic proportions.
Related: How to watch the Worlds 2019 group stage
Here are the scores, standings, and results for the group stage at Worlds 2019.
Group A
Position | Team | Wins | Losses |
1 | Griffin | 5 | 1 |
2 | G2 Esports | 5 | 1 |
3 | Cloud9 | 2 | 4 |
4 | HK Attitude | 0 | 6 |
Group A: Matches (Oct. 13 to 18)
Griffin | 0 | 1 | G2 Esports |
Cloud9 | 1 | 0 | HK Attitude |
Griffin | 1 | 0 | HK Attitude |
G2 Esports | 1 | 0 | Cloud9 |
Cloud9 | 0 | 1 | Griffin |
HK Attitude | 0 | 1 | G2 Esports |
Griffin | 1 | 0 | Cloud9 |
G2 Esports | 1 | 0 | HK Attitude |
HK Attitude | 0 | 1 | Griffin |
Cloud9 | 0 | 1 | G2 Esports |
HK Attitude | 0 | 1 | Cloud9 |
G2 Esports | 0 | 1 | Griffin |
Group B
Position | Team | Wins | Losses |
1 | FunPlus Phoenix | 4 | 2 |
2 | Splyce | 4 | 2 |
3 | J Team | 3 | 3 |
4 | GAM Esports | 1 | 5 |
Group B: Matches (Oct. 12 to 17)
J Team | 1 | 0 | FunPlus Phoenix |
GAM Esports | 0 | 1 | Splyce |
FunPlus Phoenix | 1 | 0 | Splyce |
J Team | 0 | 1 | GAM Esports |
FunPlus Phoenix | 1 | 0 | GAM Esports |
Splyce | 0 | 1 | J Team |
GAM Esports | 0 | 1 | FunPlus Phoenix |
J Team | 0 | 1 | Splyce |
GAM Esports | 0 | 1 | J Team |
Splyce | 1 | 0 | FunPlus Phoenix |
Splyce | 1 | 0 | GAM Esports |
FunPlus Phoenix | 1 | 0 | J Team |
Group C
Position | Team | Wins | Losses |
1 | SK Telecom T1 | 5 | 1 |
2 | Fnatic | 4 | 2 |
3 | Royal Never Give Up | 3 | 3 |
4 | Clutch Gaming | 0 | 6 |
Group C: Matches (Oct. 12 to 19)
Fnatic | 0 | 1 | SK Telecom T1 |
Royal Never Give Up | 1 | 0 | Clutch Gaming |
SK Telecom T1 | 1 | 0 | Royal Never Give Up |
Fnatic | 1 | 0 | Clutch Gaming |
Royal Never Give Up | 1 | 0 | Fnatic |
Clutch Gaming | 0 | 1 | SK Telecom T1 |
Royal Never Give Up | 0 | 1 | SK Telecom T1 |
Clutch Gaming | 0 | 1 | Fnatic |
SK Telecom T1 | 0 | 1 | Fnatic |
Clutch Gaming | 0 | 1 | Royal Never Give Up |
SK Telecom T1 | 1 | 0 | Clutch Gaming |
Fnatic | 1 | 0 | Royal Never Give Up |
Group D
Position | Team | Wins | Losses |
1 | DAMWON Gaming | 5 | 1 |
2 | Invictus Gaming | 4 | 2 |
3 | Team Liquid | 3 | 3 |
4 | ahq Esports Club | 0 | 6 |
Group D: Matches (Oct. 12 to 20)
Invictus Gaming | 1 | 0 | ahq Esports Club |
DAMWON Gaming | 0 | 1 | Team Liquid |
Team Liquid | 0 | 1 | Invictus Gaming |
ahq Esports Club | 0 | 1 | DAMWON Gaming |
Invictus Gaming | 0 | 1 | DAMWON Gaming |
ahq Esports Club | 0 | 1 | Team Liquid |
ahq Esports Club | 0 | 1 | Invictus Gaming |
Team Liquid | 0 | 1 | DAMWON Gaming |
Team Liquid | 1 | 0 | ahq Esports Club |
DAMWON Gaming | 1 | 0 | Invictus Gaming |
DAMWON Gaming | 1 | 0 | ahq Esports Club |
Invictus Gaming | 1 | 0 | Team Liquid |
ncG1vNJzZmicn6mytLzOq6usZpOkunC4xJqerp1dpLNuuMSgnKeco2S7psPSaKOemZeqsm7DzqujnatdZ31yhYygqaitoGLAta3GnmSsm5%2BnsrR50q2Yp5yZo7S0edGeqq6kpKg%3D