The Pace attribute has been one of the most important stats in FIFA games for years and is no different in FIFA 22. The overall Pace consists of two attributes: the player’s Sprint Speed and Acceleration. Having a fast attacker, for example, can be the difference between scoring lots of goals and struggling to create opportunities in the attack.
The same goes for defenders. It’s not impossible to play with two slow center backs, but your positioning will have to be nearly perfect to avoid conceding goals. Pacey players have been the meta for online play in the recent history of FIFA, especially in the game’s most popular mode Ultimate Team, where the top players focus on acquiring cards with high Pace plus five-star skill moves.
See FIFA on AmazonIf you’re a veteran FIFA player, you probably know some of the fastest players on this list, but there are a few unusual options you can hire in Career Mode and use them to wreck the AI defense. Here are the top 20 fastest players in FIFA 22.
Name | Club | Position | Pace rating | Overall rating |
Theo Hernández | Milan | LB | 93 | 84 |
Moussa Diaby | Bayer Leverkusen | LW | 94 | 81 |
Chidera Ejuke | CSKA Moscow | LM | 94 | 74 |
Sebastián Villa | Boca Juniors | RM | 94 | 76 |
Iñaki Williams | Athletic Bilbao | ST | 94 | 81 |
Frank Acheampong | Shenzhen FC | LW | 94 | 77 |
Rafa | Benfica | RM | 94 | 82 |
Takeshi Kanamori | Avispa Fukuoka | RM | 94 | 64 |
Tom Barkhuizen | Preston North End | RM | 94 | 71 |
Rhayner | Sanfrecce Hiroshima | RM | 94 | 69 |
Linton Maina | Hannover 96 | RM | 94 | 70 |
Georges-Kévin Nkoudou | Beşiktaş | LM | 94 | 75 |
Ismaïla Sarr | Watford | RW | 94 | 78 |
Gerrit Holtman | VfL Bochum | LM | 94 | 72 |
Vinícius Jr. | Real Madrid | LW | 95 | 80 |
Achraf Hakimi | Paris Saint-Germain | RB | 95 | 85 |
Daniel James | Leeds United | RM | 95 | 77 |
Alphonso Davies | Bayern Munich | LB | 96 | 82 |
Adama Traoré | Wolverhampton Wanderers | RW | 96 | 78 |
Kylian Mbappé | Paris Saint-Germain | ST | 97 | 91 |
ncG1vNJzZmicn6mytLzOq6usZpOkunCyyJ%2BYaKaVrMBwwMeeZJ%2BZo6mytMCMqaOasZWnwG61zWadop6RYn9z